Non Woven Wallcoverings
Made in Japan
Collection | Item | Item Number. | Surface Materials | Fire Rating in Japan | Edge | Widthmm | Repeatmm | Packingm/carton | Max Weightkg/carton | Download |
---|---|---|---|---|---|---|---|---|---|---|
M Collection | Misty* | AW-011〜016 | White Marble (AW-012-Artificial Black Marble) |
Non-Combustible | Trimmed | 920 | Non |
|
|
DATA DOWNLOAD |
V Collection | Mica | AW-021〜027 | Vermuculite | Non-Combustible | Trimmed | 920 | Non |
|
|
DATA DOWNLOAD |
P Collection | Groove* | AW-031〜036 | Pulp + Calcium Carbonate |
Non-Combustible | Un-Trimmed to be installed with Double seam cut | 920 (Effective Width) |
W920 |
|
|
DATA DOWNLOAD |
P Collection | Grain | AW-041〜047 | Pulp + Calcium Carbonate + Artificial Transparent Mica |
Quasi-Non-Combustible | Trimmed | 920 | Non |
|
|
DATA DOWNLOAD |
A Collection | Fuzzy | AW-051〜058 AW-0509〜0514 |
Artificial Colored Mica | Non-Combustible | Trimmed | 920 | Non |
|
|
DATA DOWNLOAD |
G Collection | Fairy | AW-061〜069 | Glass Beads | Non-Combustible | Trimmed | 920 | W920 |
|
|
DATA DOWNLOAD |
G Collection | Luminous | AW-071〜078 AW-0709〜0714 |
Glass Beads | Non-Combustible | Trimmed | 920 | Non | 9 | 13.5 | DATA DOWNLOAD |
G Collection | Circle | AW-081〜087 | Glass Beads | Non-Combustible | Trimmed | 920 | W260×H260 |
|
|
DATA DOWNLOAD |
M Collection | Panther | AW-091〜096 | Colored Marble | Non-Combustible | Trimmed | 920 | Non |
|
|
DATA DOWNLOAD |
P Collection | Stream | AW-1001〜1006 | Pulp + Calcium Carbonate |
Quasi-Non-Combustible | Trimmed | 920 | W920 |
|
|
DATA DOWNLOAD |
P Collection | Denim | AW-1101〜1108 | Pulp + Calcium Carbonate |
Quasi-Non-Combustible | Trimmed | 920 | Non |
|
|
DATA DOWNLOAD |
P Collection | Silhouette -Brick- | AW-1201〜1208 | Pulp + Calcium Carbonate + Artificial Transparent Mica |
Quasi-Non-Combustible | Trimmed | 920 | W920×H640 |
|
|
DATA DOWNLOAD |
M Collection | Marble | AW-1301〜1306 | White Marble | Non-Combustible | Trimmed | 920 | W920×H640 |
|
|
DATA DOWNLOAD |
G Collection | Lattice-Stripe- | AW-1401〜1406 | Glass Beads | Non-Combustible | Trimmed | 920 | W153.3 |
|
|
DATA DOWNLOAD |
G Collection | Luminous-Stones- |
|
Glass Beads | Non-Combustible | Trimmed | 920 |
|
9 | 13 | DATA DOWNLOAD |
Collection Item |
M Collection Misty |
|
---|---|---|
Item Number. | AW-011〜016 | |
Surface Materials | White Marble (AW-012-Artificial Black Marble) |
|
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920mm | |
Repeat | Non | |
Packing | 12m / carton | 24m / carton |
Max Weight | 10kg / carton | 20kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
V Collection Mica |
|
---|---|---|
Item Number. | AW-021〜027 | |
Surface Materials | Vermuculite | |
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920mm | |
Repeat | Non | |
Packing | 12m / carton | 24m / carton |
Packing | 8m / carton | 16m / carton |
Download | DATA DOWNLOAD |
Collection Item |
P Collection Groove |
||
---|---|---|---|
Item Number. | AW-031〜036 | ||
Surface Materials | Pulp + Calcium Carbonate |
||
Fire Rating in Japan | Non-Combustible | ||
Edge | Un-Trimmed to be installed with Double seam cut | ||
Width | 920(Effective Width)mm | ||
Repeat | W920mm | ||
Packing | 12m / carton | 24m / carton | 50m / carton |
Max Weight | 5kg / carton | 10kg / carton | 20kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
P Collection Grain |
||
---|---|---|---|
Item Number. | AW-041〜047 | ||
Surface Materials | Pulp + Calcium Carbonate + Artificial Transparent Mica |
||
Fire Rating in Japan | Quasi-Non-Combustible | ||
Edge | Trimmed | ||
Width | 920 (有効Width)mm | ||
Repeat | Non | ||
Packing | 12m / carton | 24m / carton | 50m / carton |
Packing | 7kg / carton | 14kg / carton | 28kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
A Collection Fuzzy |
||
---|---|---|---|
Item Number. | AW-051〜058 AW-0509〜0514 |
||
Surface Materials | Artificial Colored Mica | ||
Fire Rating in Japan | Non-combustible | ||
Edge | Trimmed | ||
Width | 920 (有効Width)mm | ||
Repeat | Non | ||
Packing | 12m / carton | 24m / carton | 50m / carton |
Max Weight | 4kg / carton | 7kg / carton | 13kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
G Collection Fairy |
|
---|---|---|
Item Number. | AW-061〜069 | |
Surface Materials | Glass Beads | |
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920 (有効Width)mm | |
Repeat | W920mm | |
Packing | 12m / carton | 24m / carton |
Max Weight | 6kg / carton | 12kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
G Collection Luminous |
---|---|
Item Number. | AW-071〜078 AW-0709〜0714 |
Surface Materials | Glass Beads |
Fire Rating in Japan | Non-Combustible |
Edge | Trimmed |
Width | 920mm |
Repeat | Non |
Packing | 9m / carton |
Max Weight | 13.5kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
G Collection Circle |
|
---|---|---|
Item Number. | AW-081〜087 | |
Surface Materials | Glass Beads | |
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920mm | |
Repeat | W260×H260mm | |
Packing | 12m / carton | 24m / carton |
Max Weight | 8m / carton | 16m / carton |
Download | DATA DOWNLOAD |
Collection Item |
M Collection Panther |
|
---|---|---|
Item Number. | AW-091〜096 | |
Surface Materials | Colored Marble | |
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920mm | |
Repeat | Non | |
Packing | 12m / carton | 24m / carton |
Max Weight | 6kg / carton | 12kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
P Collection Stream |
||
---|---|---|---|
Item Number. | AW-1101〜1108 | ||
Surface Materials | Pulp + Calcium Carbonate |
||
Fire Rating in Japan | Quasi-Non-Combustible | ||
Edge | Trimmed | ||
Width | 920mm | ||
Repeat | W920mm | ||
Packing | 12m / carton | 24m / carton | 50m / carton |
Max Weight | 5kg / carton | 10kg / carton | 20kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
P Collection Denim |
||
---|---|---|---|
Item Number. | AW-1101〜1108 | ||
Surface Materials | Pulp + Calcium Carbonate |
||
Fire Rating in Japan | Quasi-Non-Combustible | ||
Edge | Trimmed | ||
Width | 920mm | ||
Repeat | Non | ||
Packing | 12m / carton | 24m / carton | 50m / carton |
Max Weight | 4.5kg / carton | 8kg / carton | 15.5kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
P Collection Silhouette -Brick- |
||
---|---|---|---|
Item Number. | AW-1201〜1208 | ||
Surface Materials | Pulp + Calcium Carbonate + Artificial Transparent Mica |
||
Fire Rating in Japan | Quasi-Non-Combustible | ||
Edge | Trimmed | ||
Width | 920mm | ||
Repeat | W920×H640mm | ||
Packing | 12m / carton | 24m / carton | 50m / carton |
Packing | 5.5m / carton | 10m / carton | 20m / carton |
Download | DATA DOWNLOAD |
Collection Item |
M Collection Marble |
|
---|---|---|
Item Number. | AW-1301〜1306 | |
Surface Materials | White Marble | |
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920mm | |
Repeat | W920×H640mm | |
Packing | 12m / carton | 24m / carton |
Max Weight | 5.5kg / carton | 10kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
G Collection Lattice -Stripe- |
|
---|---|---|
Item Number. | AW-1401〜1406 | |
Surface Materials | Glass Beads | |
Fire Rating in Japan | Non-Combustible | |
Edge | Trimmed | |
Width | 920mm | |
Repeat | W153.3mm | |
Packing | 12m / carton | 24m / carton |
Max Weight | 6kg / carton | 11kg / carton |
Download | DATA DOWNLOAD |
Collection Item |
G Collection Luminous -Stones- |
||
---|---|---|---|
Item No. | AW-1501〜1504 | AW-1505 | AW-1506 |
Surface Materials | Glass Beads | ||
Fire Rating in Japan | Non-Combustible | ||
Edge | Trimmed | ||
Width | 920mm | ||
Repeat | W920×H640mm | W460×H640mm | W920×H640mm |
Packing | 9m / carton | ||
Max Weight | 13kg / carton | ||
Download | DATA DOWNLOAD |
*Misty and Groove are included in Japanese Catalogue only.
<Remarks>